<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SeriousBull</title>
	<link>http://seriousbull.com</link>
	<description>Insight into Politics, the Economy &#38; the Markets</description>
	<pubDate>Mon, 25 Aug 2008 12:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Chaos Theory of Foreign Policy</title>
		<link>http://seriousbull.com/2008/08/23/the-chaos-theory-of-foreign-policy/</link>
		<comments>http://seriousbull.com/2008/08/23/the-chaos-theory-of-foreign-policy/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 16:29:20 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fed]]></category>

		<category><![CDATA[Fredie Mac]]></category>

		<category><![CDATA[Ginnie Mae]]></category>

		<category><![CDATA[Sallie Mae]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/08/23/the-chaos-theory-of-foreign-policy/</guid>
		<description><![CDATA[At the twilight of the receivership of Fannie Mae and Freddie Mac one can only wonder why the wait. The $5 trillion in mortgages guaranteed by these government sponsored entities consist of many &#8220;Liar&#8221; (stated income with no verification) or &#8220;Ninja&#8221; (no income no assets)
]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/08/23/the-chaos-theory-of-foreign-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another War for Oil?</title>
		<link>http://seriousbull.com/2008/08/10/another-war-for-oil/</link>
		<comments>http://seriousbull.com/2008/08/10/another-war-for-oil/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 04:52:57 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[NATO]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Putin]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[South Ossetia]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/08/10/another-war-for-oil/</guid>
		<description><![CDATA[

Geo-Politics is about power and and hegemony&#8211;when circumstances permit the nation with the advantage exercises its power to achieve domination.  Following the collapse of the Soviet Union the new Bush Administration realized this was the American moment. And with that realization American foreign policy was remade from something to idealize into something to despise without legitimacy. It began with overt efforts to co-opt [...]]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/08/10/another-war-for-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar move is both temporary and defined.</title>
		<link>http://seriousbull.com/2008/08/08/dollar-move-is-both-temporary-and-defined/</link>
		<comments>http://seriousbull.com/2008/08/08/dollar-move-is-both-temporary-and-defined/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:16:38 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Dollar policy]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Oil &amp; Gas]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/08/08/dollar-move-is-both-temporary-and-defined/</guid>
		<description><![CDATA[The weak dollar policy of the US seems to be over at least for now. Clearly the dollar formed a substantial base low and the Euro a substantial resistance high not likely to be breached. The question now is how much will the dollar
]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/08/08/dollar-move-is-both-temporary-and-defined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You&#8217;d thunk they&#8217;d see it coming??</title>
		<link>http://seriousbull.com/2008/08/02/youd-thunk-theyd-see-it-coming/</link>
		<comments>http://seriousbull.com/2008/08/02/youd-thunk-theyd-see-it-coming/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 20:28:34 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Greenspan]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[loan defaults]]></category>

		<category><![CDATA[sub prime]]></category>

		<category><![CDATA[Treasury]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/08/02/youd-thunk-theyd-see-it-coming/</guid>
		<description><![CDATA[The US has done it this time&#8211;syndicated a global financial crisis through the export of sub-prime loans. But for all of Wall Street&#8217;s shamelessness and former Fed Chairman Greenspan&#8217;s chutzpah to counsel the US Congress to permit unbridled derivative contract sales so banks could &#8220;offload risk,&#8221; aren&#8217;t investors somewhat to blame? 
]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/08/02/youd-thunk-theyd-see-it-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implications of the new bi-partisan bailout plan.</title>
		<link>http://seriousbull.com/2008/07/25/implications-of-the-barney-bill-bailout-plan/</link>
		<comments>http://seriousbull.com/2008/07/25/implications-of-the-barney-bill-bailout-plan/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:14:56 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Barney Frank]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/07/25/implications-of-the-barney-bill-bailout-plan/</guid>
		<description><![CDATA[Congress is at the threshold of passing a new bill to bailout Fannie Mae and Freddie Mac—two publicly traded (shareholder owned) mortgage companies that have access to cheap money from Treasury to guarantee pools of mortgage loans so that they can be resold to investors
]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/07/25/implications-of-the-barney-bill-bailout-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fannie Mae Special Olympics!</title>
		<link>http://seriousbull.com/2008/07/18/the-fannie-mae-special-olympics/</link>
		<comments>http://seriousbull.com/2008/07/18/the-fannie-mae-special-olympics/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:21:12 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Fed Discount window]]></category>

		<category><![CDATA[financials]]></category>

		<category><![CDATA[FNMA]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Mortgage-backs]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/07/18/the-fannie-mae-special-olympics/</guid>
		<description><![CDATA[The US economic picture by all accounts (except George Bush’s) is deteriorating with forecasts by that as many as 100 US banks may fail and that Stagflation is becoming an ever greater reality (stagnant growth accompanied by rising inflation).  US investors concerned that Fannie Mae and Freddie Mac would not be able to manage [...]]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/07/18/the-fannie-mae-special-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reform the Fed by stripping away their purse</title>
		<link>http://seriousbull.com/2008/07/15/reform-the-fed-by-stripping-away-its-purse/</link>
		<comments>http://seriousbull.com/2008/07/15/reform-the-fed-by-stripping-away-its-purse/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:40:51 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[creditcards]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[freddiemac]]></category>

		<category><![CDATA[GNMA]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Risk Regulator]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/07/15/reform-the-fed-by-stripping-away-its-purse/</guid>
		<description><![CDATA[Since the beginning of the sub-prime housing implosion, the Bush Administration has staunchly re-assured us that everything is OK. Indeed, a year ago at the White House President Bush, Treasury Secretary Paulson, Fed Chief Ben Bernanke, and Commerce Secretary  Carlos Guitierrez all reassured us that this housing glitch was no problem and in any case only a minuscule part of [...]]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/07/15/reform-the-fed-by-stripping-away-its-purse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae &#038; Freddie Mac: Too Big to Fail!</title>
		<link>http://seriousbull.com/2008/07/11/fannie-mae-freddie-mac-too-big-to-fail/</link>
		<comments>http://seriousbull.com/2008/07/11/fannie-mae-freddie-mac-too-big-to-fail/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:33:25 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[FNMA]]></category>

		<category><![CDATA[Ginnie Mae]]></category>

		<category><![CDATA[Too big to fail]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/07/11/fannie-mae-freddie-mac-too-big-to-fail/</guid>
		<description><![CDATA[Any day now Treasury will bail out Fannie Mae and perhaps Freddie Mac. Together these quasi-government entities guarantee or own an estimated $12 trillion in US mortgages. They are in other words too big to fail.
]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/07/11/fannie-mae-freddie-mac-too-big-to-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hidden Cost of Drilling for Oil &#038; Gas&#8211;earthquakes and tsunamis</title>
		<link>http://seriousbull.com/2008/07/10/the-hidden-cost-of-drilling-for-oil-gas-earthquakes-and-tsunamis/</link>
		<comments>http://seriousbull.com/2008/07/10/the-hidden-cost-of-drilling-for-oil-gas-earthquakes-and-tsunamis/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:01:43 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[ANWR]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[globlal warming]]></category>

		<category><![CDATA[offshore drilling]]></category>

		<category><![CDATA[Oil &amp; Gas]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/07/10/the-hidden-cost-of-drilling-for-oil-gas-earthquakes-and-tsunamis/</guid>
		<description><![CDATA[America needs oil and independence from OPEC. $4.00 per gallon  gasoline has made this clear and change is underway. Demand is changing America&#8217;s behavior. Alternative fuels are being developed as are renewable biotech alternatives to replace oil-based industrial products with the resurgence of chemurgy . All this is good, but is doesn&#8217;t retard inflationary pressures at least [...]]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/07/10/the-hidden-cost-of-drilling-for-oil-gas-earthquakes-and-tsunamis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G8 Summit: Bush vs Medvedev. It&#8217;s Medvedev&#8217;s to lose.</title>
		<link>http://seriousbull.com/2008/07/07/g8-summit-bush-vs-medvedev-its-medvedevs-to-lose/</link>
		<comments>http://seriousbull.com/2008/07/07/g8-summit-bush-vs-medvedev-its-medvedevs-to-lose/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:04:24 +0000</pubDate>
		<dc:creator>seriousbull</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[G8 Summit]]></category>

		<category><![CDATA[Hokkaido]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[Medvedev]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Putin]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://seriousbull.com/2008/07/07/g8-summit-bush-vs-medvedev-its-medvedevs-to-lose/</guid>
		<description><![CDATA[President Bush will meet with his counterparts at the G8 meeting in Hokkaido, Japan this week—a combination what-a-we-do-now and “hey, I did my best guys” meeting. Atop the Summit’s agenda will surely be the catapulting price of oil, rising inflation, the imploding financial system, and the slowing global economy. Russian President Dmitry Medvedev will attend [...]]]></description>
		<wfw:commentRss>http://seriousbull.com/2008/07/07/g8-summit-bush-vs-medvedev-its-medvedevs-to-lose/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
